
Specification
| GNSS performance | Channels | 336, 692 (optional) |
| GPS | L1, L2C, L2P, L5 | |
| GLONASS | L1, L2, L3 | |
| BDS | B1, B2, B3 (Optional) | |
| GALILEO | E1, E5A, E5B, E5AltBOC | |
| SBAS | L1 C/A, L5 QZSS, WAAS, MSAS, EGNOS, GAGAN |
|
| L-Band | Trimble RTX | |
| Positioning output rate | 1Hz, 2Hz, 5Hz, 10Hz, 20Hz, 50Hz (optional) | |
| Initialization time | <8 seconds | |
| Initialization reliability | >99.9% | |
| Positioning precision | Static surveying | Horizontal:0.0025m+1ppm; Vertical:0.005m+1ppm |
| Code differential positioning | Horizontal:0.25m+1ppm; Vertical:0.50m+1ppm | |
| Real-time kinematic surveying | Horizontal:0.0025m+1ppm; Vertical:0.005m+1ppm | |
| RTX | Horizontal:<0.1m (20-30min); Vertical:<0.2m (20-30min) | |
| SBAS positioning | — | |
| xFill | ||
| IMU tilt angle | ||
| Single positioning | Horizontal:<1.0m; Vertical:<1.5m | |
| User interaction | Operaing system | Linux |
| Buttons | Single button operation | |
| LCD | — | |
| Indicators | 4 indicate lights | |
| Web UI | Freely to configure and monitor the receiver by accessing to the web server via WiFi and USB | |
| Voice guide | — | |
| Secondary development | — | |
| Data cloud service | — | |
| Hardware performance | Dimension | 115mm (L) × 115mm (W) × 40mm (H) |
| Weight | 540g (Internal battery included) | |
| Material | Magnesium aluminum alloy shell | |
| Operating temperature | -30℃ ~ +65℃ | |
| Storag temperature | -30℃ ~ +65℃ | |
| Humidity | 5% ~ 95% R.H. non-condensing | |
| Waterproof/Dustproof | Test to IP67 standard | |
| Shock and vibration | Withstand drop from 1.5m to concrete | |
| Power Supply | — | |
| Battery | 6800mAh, Li-ion battery built in, 3.7V | |
| Battery solution | — | |
| Battery life | Typically 8 hrs or more | |
| Communications | I/O port | LEMO port (Enable to switch to Ethernet port and OTG function) |
| Wireless modem | — | |
| Frequency Range | — | |
| Communication Protocol | — | |
| Cellular Mobile Network | — | |
| Double Module Bluetooth | Bluetooth V2.1/ Bluetooth V4.0, support EDR | |
| NFC Communication | — | |
| External Devices | — | |
| WIFI | Standard | 802.11 b/g standard |
| WIFI Hotspot | The WIFI hotspot allows any mobile terminal to connect and access to the internal webserver for the control and moditor receiver | |
| WIFI data link | To work as the datalink that receiver is able to broadcast and receive differential data via WIFI | |
| Data storage/ Transmission | Data Storage | 8GB SSD (Solid State Disk) internal memory, 1Hz, 2Hz, 5Hz,10Hz, 20Hz sampling rate |
| Data Transmission | — | |
| Data Format | Static data format: STH, Rinex2.x and Rinex3.x Reference I/O:CMR, CMR+, sCMRx, RTCM 2.x, RTCM 3.0, RTCM 3.1, RTCM 3.2 Standard NMEA-0183: GSV, AVR, RMC, HDT, VGK, VHD, ROT, GGK, GGA, GSA, ZDA, VTG, GST, PJT, PJK, BPQ, GLL, GRS; Extended NMEA-0183: PSIC PST, GSI, BSI, VCV, TRA, SLB, EDP, TPI, TRI, VCM, STA, DEV, AAT, REC, DAL |
|
| Inertial sensing system | Tilt survey | — |
| Electronic bubble | — | |
| Thermometer | — |
Note: all information above is subject to change without any prior notice.










Reviews
There are no reviews yet.